Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5755
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ilmudeen, Aboobucker | - |
dc.date.accessioned | 2021-09-19T07:08:25Z | - |
dc.date.available | 2021-09-19T07:08:25Z | - |
dc.date.issued | 2021-07-12 | - |
dc.identifier.citation | Foresight | en_US |
dc.identifier.issn | 14636689 | - |
dc.identifier.uri | https://doi.org/10.1108/FS-11-2020-0116 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/5755 | - |
dc.description.abstract | Purpose – Though prior studies have attempted to explore the various effects of managing information technology (IT) investment on firmperformance, themechanismthrough which management of IT impact on firm performance rests less clear. The purpose of this study is to examine the impact of managing IT and business-IT alignment on firm performance. Design/methodology/approach – Drawing on the resource-based theory and process theory, this study examines how managing IT impacts business-IT alignment and firm performance. The primary survey of 182 responses from IT and businessmanagers fromSri Lanka was empirically examined. Findings – The findings reveal that managing IT has a positive and strong impact on business-IT alignment and firm performance. Further, business-IT alignment partially mediates between managing IT investment and firmperformance relationships. Research limitations/implications – Today, businesses have invested a massive amount of money in IT investment, and the return on this investment is always a serious concern for managers and industry practitioners. This study finding proposes meaningful insights on managing IT, business-IT alignment and firm performance. Originality/value – This study opens up the black box on the above nomological linkage and contributes to the literature by extending the theoretical lenses while suggesting insightful and practical implications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald Publishing | en_US |
dc.subject | Alignment | en_US |
dc.subject | Firm performance | en_US |
dc.subject | Managing IT investment | en_US |
dc.subject | Val-IT | en_US |
dc.title | The impact of managing IT on business-IT alignment and firm performance: an empirical study | en_US |
dc.type | Article | en_US |
dc.type | Preprint | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
impact of managing IT on business-IT 10-1108_FS-11-2020-0116.pdf | 29.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.