Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/572
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nirosha, S.J | - |
dc.date.accessioned | 2015-09-19T06:13:33Z | - |
dc.date.available | 2015-09-19T06:13:33Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/572 | - |
dc.description | Degree of Bachelor of Science in Information Technology for Management Studies | en_US |
dc.description.abstract | Main focus of this project is to develop a Pawn Broking system which will enable to fulfill the daily tasks more efficiently of a pawning center which has several branches and a Head office. At present, the company works with a manual system which carries out functions such as invoicing, dealing with payments, recording customer information, preparing accounting reports and has given rise to many problems to the Management as well as the customers. The introduction of my computerized Pawn Broking system would provide the major advantages of speed, reliability, increased accuracy, higher productivity, easy back up and restoration of records, and, perhaps most importantly, the ability to see the real time states by generating timely reports which increase the efficiency of transactions. The system proposed, is expected to meet the high demand of Information management about the customers and the articles | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Management and Commerce SEUSL | en_US |
dc.subject | Information Technology | en_US |
dc.title | Pawn brokering system for Dadigama pawn brokering company | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor's degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UG IND NO 2012 P NO 210-IT 058.pdf | 31.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.