Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5637
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mendis, B. R. C | - |
dc.contributor.author | Najim, M. M. M. | - |
dc.contributor.author | Kithsiri, H. M. P. | - |
dc.date.accessioned | 2021-08-05T09:14:42Z | - |
dc.date.available | 2021-08-05T09:14:42Z | - |
dc.date.issued | 2021-06-30 | - |
dc.identifier.citation | Sri Lankan Journal of Technology (SLJoT) 2021,2(1): pp.30-38. | en_US |
dc.identifier.issn | 2773-6970 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/5637 | - |
dc.description.abstract | Industrial and domestic solid waste dumping are the major pollution sources polluting the Negombo estuary. Polluted water and sediments in the estuary may cause heavy metals accumulation in fish. Therefore, this study was aimed to assess physico - chemical parameters in water, heavy metals (Zn, Pb, Hg, Cd, Cu and Cr) in water and fish tissues, to compare the levels of metals in fish tissues with the available maximum recommended standards. The study was carried out from January to December 2016 and monthly sampling was done from the selected sampling sites. Physico - chemical parameters and metal levels were detected through standard methods. Water quality results revealed that temperature, salinity, pH, EC, TSS, BOD and nutrient levels were below the maximum permissible limits and COD levels were higher than the discharge of industrial wastewater quality standards of the CEA, Sri Lanka. According to the results, metal levels in water of the estuary were below the tolerance limits for the wastewater standards of the CEA except for Hg. In the Northern region of the estuary, higher Pb, Cu and Cr levels were reported from the fish species collected. As the “X-Press Pearl” shipwreck has posed a serious threat to the Negombo estuary, this study can be considered as a baseline for the future studies on water and sediment pollution and bioaccumulation of heavy metals in edible fish species from the estuary | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Technology, South Eastern University of Sri Lanka, University Park, Oluvil. | en_US |
dc.subject | Heavy metals | en_US |
dc.subject | Negombo estuary | en_US |
dc.subject | Physico - chemical parameters | en_US |
dc.subject | Standard methods | en_US |
dc.title | Assessment of current water pollution status and accumulation of trace metals in Mugil cephalus from Negombo estuary. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Volume 02 Issue 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SLJoT 2021 2 1 30-38.pdf | 1.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.