Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5629
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Edirisinghe, E. A. T. M. | - |
dc.contributor.author | Sajith, M. M. | - |
dc.contributor.author | Hirshan, R. | - |
dc.contributor.author | Kumara, W. G. C. W. | - |
dc.contributor.author | Kishanthan, Y. | - |
dc.date.accessioned | 2021-08-03T04:49:25Z | - |
dc.date.available | 2021-08-03T04:49:25Z | - |
dc.date.issued | 2021-05-02 | - |
dc.identifier.citation | Sri Lankan Journal of Technology (SLJoT), 2(1): pp.16-23. | en_US |
dc.identifier.issn | 2773-6970 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/5629 | - |
dc.description.abstract | User devices connect to Access Points (AP) to obtain internet access through Wi-Fi networks. But with the increment of the distance from the AP, signal reception quality reduces, and the power will be lost due to signal interferences through free space. The design was focused on providing internet accessibility by an existing Wi-Fi network to a remote site using low cost and high-performance antenna. The research was conducted to design an antenna for obtaining internet accessibility during off-peak times at staff and student residential areas from the existing fixed Wi-Fi the network deployed in the academic buildings. The designed system consists of a parabolic antenna that uses the Line-of-Sight technique for unidirectional transmission having a center-feed of programmed microcontrollers to capture Wi-Fi signals through wireless media. According to the literature we have conducted, the system deployed with a solar powering system which is a fully sustainable energy source, with a low-power consuming microcontroller, is the novelty of the design. This entire antenna system was tested for receiving signal strength, downloading and uploading speeds at the targeted distance from the transmitter under 2 tests. The results confirm that the residential area where Wi-Fi connectivity was not available for internet access was provided with the connectivity with better signal quality having a user-friendly, low power consuming, and easily deployable system. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Technology, South Eastern University of Sri Lanka, University Park, Oluvil. | en_US |
dc.subject | Wi-Fi Extension | en_US |
dc.subject | Antenna Design | en_US |
dc.subject | Parabolic Dish An-Tenna | en_US |
dc.subject | Line of Sight Antennas | en_US |
dc.subject | ESP8266 | en_US |
dc.subject | Solar PV Cel | en_US |
dc.title | Development of a solar powered fixed wireless network extender | en_US |
dc.type | Article | en_US |
Appears in Collections: | Volume 02 Issue 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Developing a Solar Powered 16-23.pdf | 1.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.