Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5608
Title: | Solid-state solar cells co-sensitized with PbS/CdS quantum dots and N719 dye and based on solid polymer electrolyte with binary cations and nanofillers |
Authors: | Dissanayake, M.A.K.L. Jaseetharan, T. Senadeera, G.K.R Mellander, B.-E Albinsson, I. Furlani, M Kumari, J.M.K.W |
Keywords: | Solid-state solar cells Co-sensitization PbS/CdS quantum dots N719 dye Solid polymer electrolyte |
Issue Date: | 15-Jan-2021 |
Publisher: | Elsevier B.V. |
Citation: | Journal of Photochemistry and Photobiology A: Chemistry,405,AN:112915 |
Abstract: | Co-sensitized solar cells have gained more attention due to the ability of energy conversion process by absorbing photons from wide range of the solar spectrum including visible and near-infrared region. TiO2 electrodes were co-sensitized with PbS/CdS core-shell quantum dots and N719 dye. PbS/CdS/N719 dye-sensitized solar cells were fabricated with poly(ethylene oxide) based solid polymer electrolyte consisting iodide/triiodide redox couple. The iodide ion conductivity of the electrolyte was enhanced by incorporating a binary iodide salt mixture of different size cations, tetrapropylammonium iodide and potassium iodide. The performance of the solar cell was further enhanced by the incorporating TiO2 P90 nanofiller in the electrolyte. The best solid-state solar cell showed a significantly higher efficiency of 4.41 % with a short-circuit current density of 8.41 mA cm−2, open-circuit voltage of 748.3 mV and a high fill factor of 70.16 % under the simulated light of 100 mW cm−2 with AM 1.5 filter. This is the first report describing the efficiency enhancement in a solid-state dye sensitized solar cell based on a solid polymer electrolyte incorporating a binary cation iodide salt and TiO2 nanofiller and a photoanode co-sensitized with PbS/CdS quantum dots and N719 dye demonstrating the cumulative effect by the mixed cation effect and co-sensitization. |
URI: | https://doi.org/10.1016/j.jphotochem.2020.112915 http://ir.lib.seu.ac.lk/handle/123456789/5608 |
ISSN: | 10106030 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Solid-state solar cells co-sensitized with PbS..,.pdf | 194.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.