Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5590
Title: | How productive are rice farmers in Sri Lanka? The impact of resource accessibility, seed sources and varietal diversification |
Authors: | Suresh, Kanesh Wilson, Clevo Khanal, Uttam Shunsuke, Managi Santhirakumar, Samithamby |
Keywords: | Technical efficiency Rice farmers Stochastic frontier analysis Determinants Sri Lanka |
Issue Date: | 23-Jun-2021 |
Publisher: | Elsevier Ltd. |
Citation: | Heliyon, 07(06), 2021,e07398. |
Abstract: | This paper assesses the impact of resource accessibility, seed sources and varietal diversification on the production efficiency of Sri Lankan rice growers using farm and household level survey data. The empirical results show that there are opportunities for average Sri Lankan rice farmers to further improve production efficiency by up to 30%. Among the variables, those related to resource accessibility, age, migration, income sources and agricultural training are all found to affect production efficiency. Furthermore, we find that households relying only on their own saved seeds are less efficient compared to those who had purchased seeds from markets. In addition, this study indicates that varietal diversification significantly reduces production efficiency. |
URI: | https://doi.org/10.1016/j.heliyon.2021.e07398 http://ir.lib.seu.ac.lk/handle/123456789/5590 |
ISSN: | 2405-8440 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S. Santhirakumar published Journal Heliyon.pdf | 683.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.