Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5573
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bithushan, I. | - |
dc.contributor.author | Sivananthamoorthy, K. | - |
dc.contributor.author | Fahim, M. I. M. | - |
dc.contributor.author | Balamurali, N. | - |
dc.date.accessioned | 2021-05-21T16:49:10Z | - |
dc.date.available | 2021-05-21T16:49:10Z | - |
dc.date.issued | 2021-01-19 | - |
dc.identifier.citation | 9th South Eastern University International Arts Research Symposium -2020 on "Global Dimension of Social Sciences and Humanities through Research and Innovation". 19th January 2021. South Eastern University of Sri Lanka, Oluvil, Sri Lanka. p.31. | en_US |
dc.identifier.isbn | 9789556272536 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/5573 | - |
dc.description.abstract | Archaeological sites & historical sites are influenced in the world tourism. It is mostly affected to the revisit, satisfaction, attraction, image of the destination, and also this study specially mentions about some relevant factors like environmental factors, safety and security infrastructure and accessibility of information and cultural factors. These factors are major component of the world tourism. The main concept of this study is refer to identify what the factors are effecting to the tourist satisfaction in archaeological site and historical site in Anuradhapura. All the concepts, opinions, ideas and theories that related to the tourism development. We used quantitative research method for this study by using convenient sampling method. The study carried out in the cultural and archaeological sites in Sri Lanka. It has adopted data collection is including participant observation and document analysis and secondary data from online view. There are several tourists and so many positive impact and some of negative impact about the destinations. This impact has created satisfaction or dissatisfaction among the tourist and finally it should effect on the publicity of the tourism. So, according to this finding, several factors were given to the destination for their development & increase their tourist attraction. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Arts and Culture, South Eastern University of Sri Lanka | en_US |
dc.subject | Tourist satisfaction | en_US |
dc.subject | Archaeological reminder evidence | en_US |
dc.subject | Repeat visit | en_US |
dc.subject | Historical site | en_US |
dc.subject | Factors influencing | en_US |
dc.title | Factors affecting archaeological and heritage sites in Anuradhapura | en_US |
dc.type | Article | en_US |
Appears in Collections: | SEUIARS - 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SEUIARS2020 Proceeding-finalized - Page 55.pdf | 161.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.