Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5567
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ajentiran, R. | - |
dc.contributor.author | Maheswaranathan, S. | - |
dc.date.accessioned | 2021-05-20T04:07:31Z | - |
dc.date.available | 2021-05-20T04:07:31Z | - |
dc.date.issued | 2021-01-19 | - |
dc.identifier.citation | 9th South Eastern University International Arts Research Symposium -2020 on "Global Dimension of Social Sciences and Humanities through Research and Innovation". 19th January 2021. South Eastern University of Sri Lanka, Oluvil, Sri Lanka. p.25. | en_US |
dc.identifier.isbn | 9789556272536 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/5567 | - |
dc.description.abstract | According to Harad -Dormer saving is an important factor to determine the economic growth of a country. Increase in household saving turn as investment by banks and bank create more money and it contributes to the growth of a country. This study tries to identify the factors which determine the saving in Muthur divisional secretariat division. Using a random sampling method 100 respondents were selected in four villages in the Muthur division. Self-administrated questionnaires were distributed among the respondents in Muthur Divisional Secretariat Division in Trincomalee District in order to collect the primary data. Collected data were analyzed using EViews (version 10) and the OLS method is applied to interpret the findings. The findings of the study revealed that demographic factors (age, family members) and socio-economic factors (income, cost of living, land, education, occupation in agriculture) are significantly influence in saving. Policymakers and the government should take action to provide appropriate employment opportunities, strategies to improve education and approaches to control undesirable consumption are some of the strategies to improve the saving among the households in this division. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Arts and Culture, South Eastern University of Sri Lanka. | en_US |
dc.subject | Household | en_US |
dc.subject | Saving | en_US |
dc.subject | Income | en_US |
dc.subject | Consumption | en_US |
dc.title | Determining factors of rural household savings in Mutur divisional secretariat division | en_US |
dc.type | Article | en_US |
Appears in Collections: | SEUIARS - 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SEUIARS2020 Proceeding-finalized - Page 49.pdf | 178.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.