Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5474
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdul Majeed, Aslam Saja | - |
dc.contributor.author | Abdul Majeed, Zarafath Zimar | - |
dc.contributor.author | Sainulabdeen, Mohamed Junaideen | - |
dc.date.accessioned | 2021-04-28T08:07:17Z | - |
dc.date.available | 2021-04-28T08:07:17Z | - |
dc.date.issued | 2021-04-20 | - |
dc.identifier.citation | Sustainability, 2021, 13(8): 4556 | en_US |
dc.identifier.issn | 2071-1050 | - |
dc.identifier.uri | https://doi.org/10.3390/su13084556 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/5474 | - |
dc.description.abstract | Municipal solid waste management (MSWM) has become a major challenge in Sri Lanka for post-conflict development activities. Many urban areas are facing severe problems in managing 10 to 50 metric tons of waste per day. However, limited research has been carried out to identify the key issues and policy gaps in MSWM. This research studies the existing complexities of MSWM processes, practices, and emerging challenges in three highly congested urban areas in the south-eastern coast of Sri Lanka. A mixed method strategy using field observations, semi-structured interviews and secondary data sources was employed for the data collection. The study revealed that, although the MSWM systems in the urban areas include all necessary elements, their effectiveness and efficiency are not satisfactory due to poor or non-segregation of waste at the source of generation; lack of resources; absence of regulation to reduce waste generation and control polluters; absence of regular collection schedule; and lack of technical know-how and initiatives. The recommendations drawn from the study include feasible solutions and immediate measures required to improve the MSWM before the related environmental and public health problems become a social catastrophe. The recommendations will also greatly contribute in the achievement of developing sustainable cities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | en_US |
dc.subject | environmental hazard | en_US |
dc.subject | municipal waste | en_US |
dc.subject | segregation | en_US |
dc.subject | treatment | en_US |
dc.subject | waste management | en_US |
dc.title | Municipal solid waste management practices and challenges in the south eastern coastal cities of Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sustainability-13-04556 (1).pdf | Main article | 3.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.