Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/545
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sanoos Mohamed, S.H | - |
dc.date.accessioned | 2015-09-19T03:24:42Z | - |
dc.date.available | 2015-09-19T03:24:42Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/545 | - |
dc.description | Degree of Bachelor of Science in MIT-B.Sc | en_US |
dc.description.abstract | Pharmacy Inventory Control System application is to help pharmacist to manage pharmacy in a systematic ways. The stock is needed to be updated frequently to make the management of the authorization become easy. Before this, pharmacy uses the manual system to manage the medicine stock. By this some problems have occurred such as human-errors in recording and calculating which lead to the lateness of the rest activities. Therefore, the computerized system that will be developed is for solving the problems that occurs or might occur and also to make the entire daily activities in Pharmacy work smoothly and increase the productivity of the pharmacy. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Management and Commerce SEUSL | en_US |
dc.subject | Information Technology | en_US |
dc.title | Inventory control system for central pharmacy a project report | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor's degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UG IND NO 2012 P NO 210-IT 035.pdf | 31.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.