Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5458
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hettiarachchi, J. M. | - |
dc.contributor.author | Dissanayaka, D. M. S. K. | - |
dc.contributor.author | Wijayaratne, L. K. W. | - |
dc.date.accessioned | 2021-04-16T04:31:36Z | - |
dc.date.available | 2021-04-16T04:31:36Z | - |
dc.date.issued | 2020-12 | - |
dc.identifier.citation | Journal of Science, 01(02), 2020: pp.18-26. | en_US |
dc.identifier.issn | 2738-2184 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/5458 | - |
dc.description.abstract | Infestation of stored grains by the lesser grain borer Rhyzopertha Dominica causes serious quantitative and qualitative losses. Grains get fractioned during milling and the availability of brokers with the whole grains may alter the rate of insect infestation and progeny adult emergence. Traditional rice varieties are being reconsidered in addition to the new improved varieties in the diet of Sri Lankans due to the accompanying health benefits. In this study, the progeny development of R. Dominica in locally available traditional and new improved rice varieties and pulses containing different percentages of grain fractions was determined at 2-week intervals following initial infestation. More progeny adults emerged in rice than on pulses. In rice, Red Kekulu and Kuruluthuda varieties had higher adults emerged than in other varieties. Blackgram and green gram had the lowest adult emergence. Increased percentage of grain fragments in the sample decreased the progeny adult emergence. More R. Dominica adults emerged later than early stages following initial infestation. Minimization of initial infestation reduces damage caused by R. Dominica. The future studies need to test how the infestation by other insect species is affected by grain type and availability of broken grain in the medium to ensure better protection of stored grains from insect damage. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Applied Sciences, South Eastern University Sri Lanka, Sammanthurai. | en_US |
dc.subject | Insect infestation | en_US |
dc.subject | Progeny emergence | en_US |
dc.subject | Traditional/new improved rice varieties | en_US |
dc.subject | Storage | en_US |
dc.title | Influence of grain fractions on the progeny adult emergence of the lesser grain borer, rhyzopertha dominica (F.) (coleoptera: bostrychidae) in stored rice varieties and pulses | en_US |
dc.type | Article | en_US |
Appears in Collections: | Volume 01 No.2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Influence of grain fractions pp.18-26.pdf | 148.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.