Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5434
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suhail Razeeth, Mohammed Satheek | - |
dc.contributor.author | Ahmadh Rifai Kariapper, Razik Kariapper | - |
dc.contributor.author | Pirapuraj, Ponnamplam | - |
dc.contributor.author | Ahmed Sabani, Mohamed Jamaldeen | - |
dc.contributor.author | Mohamed Nafrees, Abdul Carder | - |
dc.date.accessioned | 2021-04-01T09:31:14Z | - |
dc.date.available | 2021-04-01T09:31:14Z | - |
dc.date.issued | 2020-06-25 | - |
dc.identifier.citation | Journal of Information Systems & Information Technology Vol. 5 No. 1 2020 pp. 56-67. | en_US |
dc.identifier.issn | 24780677 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/5434 | - |
dc.description.abstract | The tourism is the exercises of individuals travelling to and remaining in spots outside their native surrounding for leisure, business, education, medication or any other purposes for not more than one successive year. The fundamental needs of a tourist are comfortable accommodation, reservation and other online services, foods, tour guide / language guide to relevant places, maps and security measure. These activities are nourished with information and communication technology with including, smart hand held devices, smart wearable devices and IoT devices. This paper figure outs which group of devices in ICT impacts (helps) tourists and tourism industry via literature survey analysis. This study shows that, wearable devices are mostly suitable for tourism depend on the factors used to analyze. Since these types of devices are useful in tourism in different circumstances in its own way with few drawbacks. When functionalities of these devices are combined, the drawbacks can be mitigated. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Management and Commerce South Eastern University of Sri Lanka | en_US |
dc.subject | Tourism | en_US |
dc.subject | IoT | en_US |
dc.subject | ICT | en_US |
dc.subject | Smart Devices | en_US |
dc.subject | Smart Wearable Device | en_US |
dc.title | Influence of smart devices and iot applications in tourism: a survey analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol.5 No.1 (2020) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JISIT5115.pdf | 345.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.