Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5367
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Amjath, M. B. M | en_US |
dc.contributor.author | Samarasinghe, G. T. U | |
dc.date.accessioned | 2021-02-18T15:07:16Z | - |
dc.date.available | 2021-02-18T15:07:16Z | - |
dc.date.issued | 2019 | |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/5367 | - |
dc.description.abstract | Efficiency financial intermediation is an important mark for successful long-termeconomic growth. Banking system is playing a major role in financial system of SriLanka. Especially Private commercial banks fiilfilI an appreciated service in bankingsystem. Overall performance of banking sector measures from the interest rate andInterest Rate Spread (IRS) directly affects for the financial performance on the bankingsystem. There could not be found much studies about the relationship between InterestRate Spread (IRS) and financial performance of banking sector in Sri Lanka'Relationship between interest rate spread and its components as deposit interest rateand lending interest rate and financial performance is a vexing problem faced bycommercial banks in Sri Lankan context'This study is focused on corlmercial banks listed in colombo stock exchange in SriLanka. In the study considered independent variables as interest rate spread, depositinterest rate and lending interest rates impact on the financial performance ofcommercial banks individuallY.Findings of study revealed that there is a significant relationship between interest ratespread, deposit interest rate and lending interest and the financial performance ofcommercial banks in Sri Lanka by basing retum on equity as a measurement of financialperformance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SEUSL | en_US |
dc.subject | Interest rate spread, | en_US |
dc.subject | Lending interest rate | en_US |
dc.subject | Deposit interest rate | en_US |
dc.type | thesis | en_US |
dc.contributor.department | Department Of Accountancy & Finance | en_US |
dc.identifier.regnum | SEU/IS/13/MG/034 | |
Appears in Collections: | BBA (Special) in Finance |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.