Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5349
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zuhair, Mohammed Zubair Zuban | - |
dc.date.accessioned | 2021-02-17T06:30:52Z | - |
dc.date.available | 2021-02-17T06:30:52Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/5349 | - |
dc.description.abstract | With the continuous growth of competition in the market place understanding customers has become more and more important in marketing. This research study examines the degree of influence of service quality on customer's satisfaction via its variables such as tangibility, assurance, responsiveness, empathy, and reliability. The study was designed to evaluate service quality of Islamic insurance. In this study the conceptual framework has developed based on literature. The data was collected through personally administrated questionnaires from a sample of 160 respondents by convenient sampling method, which is issued only the customers of Amana thakaful from Batticlaoa district. From the finding of regression that results indicate that customer perception is relatively highest on the assurance, empathy and tangibility areas of Amana thakaful. Customer satisfaction of technology and reliability are moderate level in Amana thakaful. However, customer perception is lowest in the responsiveness area of Amana thakaful. The study also indicates that interest provided high degree to switch to Islamic insurance (Amana thakaful). The study suggests that Amana thakaful can improve their service quality by improving their technology, reliability and particularly responsiveness part. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Department of Accountancy and Finance, Faculty of Management and Commerce, South Eastern Universify of Sri Lanka, Oluvil. | en_US |
dc.subject | Service quality | en_US |
dc.subject | Tangibility | en_US |
dc.subject | Assurance | en_US |
dc.subject | Responsiveness | en_US |
dc.subject | Empathy | en_US |
dc.subject | Reliability | en_US |
dc.subject | Customer satisfaction | en_US |
dc.subject | Switching behavior | en_US |
dc.title | Customer satisfaction and switching behavior in Amana Thakaful: evidence from Sri Lanka special reference in Batticaloa district | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BBA (Special) in Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13MG078.pdf | 2.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.