Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5312
Title: | The determinants of the traditional procurement method |
Authors: | Sithy Safeena, M. G. H Athambawa, Haleem Musajith, U. K. M |
Keywords: | Procurement Procurement Methods Construction Construction Industries Affecting Factors Eastern province |
Issue Date: | 2020 |
Publisher: | Psychology and Education |
Citation: | Psychology and education (2020) 57(9) : p.1056-1067. |
Abstract: | Selecting a suitable procurement strategy is becoming an increasingly important issue due to a dynamic decision-making process that customers must take early in the project lifecycle. The objective of this work is to investigate and strengthen the procurement system to achieve sustainable development in the construction industry by identifying, evaluating and ranking absolutely crucial factors affecting traditional procurement method selection. The data was collected from Deputy General Manager (DGM), Assistant General Manager (AGM), Project Directors (PD), Chief Engineer(CE), Procurement experts and consultants using the structured questionnaire. 90 respondents were response to this study from 11 construction companies/firm in Trincomalee, Battcaloa and Ampara district in the Eastern Province of Sri Lanka. The collected data was analyzed using the Statistical Package for Social Sciences (SPSS Version 20). Initially, the reliability and the validity of the data was analyses and the result showed the collected data was fit for further analysis. Consequently, correlation and regression analysis were carried out the result revealed that there is a significant positive correlation between independent variables such as Client, Project Characteristics, External Environment with traditional procurement method whereas Cost, Time and Risk has a negative significant relationship with traditional procurement method. Further found that open tendering method preferred by most of the respondents in Eastern Province in Sri Lanka. Also, found that it is no significant difference for selecting the traditional procurement method among the different level of employees such as Deputy General Manager (DGM), Assistant General Manager (AGM), Project Directors (PD), Chief Engineer(CE), Procurement experts and consultants. Further, Client, Project Characteristics, External Environment Cost, Time and Risk has a significant impact on the traditional procurement method. |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/5312 |
ISSN: | 00333077 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Procurement Method-Article.pdf | 362.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.