
Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5295| Title: | Dynamic impact of exchange rate on tourism demand in Sri Lanka |
| Authors: | Mohamed Aslam, A. L. |
| Keywords: | Tourism demand Exchange rate Bivariate cointegration Sri Lanka |
| Issue Date: | Dec-2016 |
| Publisher: | Faculty of Arts and Culture, South Eastern University of Sri Lanka, University Park, Oluvil. |
| Citation: | Kalam, International Research Journal, Faculty of Arts and Culture,10 (1), 2016. pp. 90-95. |
| Abstract: | The objective of this study is to test the dynamic impact of exchange rate on tourism demand in Sri Lanka over the period of 1970-2015. In this study, the unit root test and bivariate cointegration test were employed. The unit root test result indicates that the variables used in this study are non- stationary at their level, become stationary at their 1st difference. The bivariate cointegration test indicates that the exchange rate in Sri Lanka has a long-run relationship with tourism demand. Bothe the long-run and short estimated model of this study indicate that the key independent variable of the exchange rate has a positive and significant relationship with tourism demand in Sri Lanka under the study period. Further, the Durbin Watson test statistics of both estimated long-run and short-run model confirm that they are not suffering from the autocorrelation issue. |
| URI: | http://ir.lib.seu.ac.lk/handle/123456789/5295 |
| ISSN: | 1391-6815 |
| Appears in Collections: | Volume 10 Issue 1 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dynamic Impact p.90-95.pdf | 151.14 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
