Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5233
Title: | Corporate board and firm risk: An emerging market perspective |
Authors: | Farwis, M. Nazar, M. C. A. Azeez, A. A. |
Keywords: | corporate governance board features firm risk emerging market |
Issue Date: | 15-Dec-2020 |
Publisher: | Sciedu Press |
Citation: | International Journal of Financial Research,11(06); 301-317 |
Abstract: | This study examines the relationship between board features and firm risk of listed companies in Colombo Stock Exchange for the period of 2010 to 2017. This research was carried out based on positivistic paradigm with the quantitative methodology. Secondary data were collected and analyzed using panel data analyze techniques to obtain quantitative measures of descriptive statistics, correlations, and regression analyses. The results show that the board features variables such as Board size, Women on board, Non-executive director, CEO Duality and Director Interlock have significant impact on firm risk. The results are consistent with agencytheory perspective. On the other hand, Audit committee does not show any impact on firm risk in Sri Lankan companies. Our findings reveal that consistence is with theoretical expectation and code best practices. Further, it suggests that as far as the risk is concerned the existing corporate governance practices and code of best practices are effective in Sri Lankan context. |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/5233 |
ISSN: | 1923-4023(Print) 1923-4031(Online) |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
corp board and firm risk IJFR.pdf | 524.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.