Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5039
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Riswan, M. | - |
dc.contributor.author | Ishaq, P. | - |
dc.date.accessioned | 2020-09-29T05:12:07Z | - |
dc.date.available | 2020-09-29T05:12:07Z | - |
dc.date.issued | 2020-07-02 | - |
dc.identifier.citation | Shanlax International Journal of Arts, Science and Humanities, 8(1), 36-43. | en_US |
dc.identifier.issn | 2321-788X | - |
dc.identifier.issn | 2582-0397 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/5039 | - |
dc.description.abstract | Rural Water Supply (RWS) system implemented and maintained by a community-Based Organization (CBO) adopting a participatory approach, which is considered a useful strategy to supply safe drinking water to the people, especially in rural segments of the country in a sustainable manner. This study was carried out based on Kannahipuram CBO managed RWS schemein Alayadivembu Divisional Secretariat Division (DSD). The study gathered primary data through field-based interviews with key stakeholders in CBO managed water supply system and field observations. Also, it collected secondary data from statistical reports from NWSDB, RWS, and CBOs, etc. The findings have been interpreted mainly based on the descriptive qualitative method. This study examines the extent to which the community participation influences community ownership of rural water projects and its sustainability in the Kannahipura scheme. This paper also sets out to analyze the impacts of the participatory approach in the rural water supply system using qualitative and quantitative information that compiled project data with field surveys. The study found that the participatory approach was effectively exercised in Kannahipuram CBO managed water supply scheme to ensure a sustainable system at the village level. However, it was observed that the quality of water is not in a drinkable condition for drinking purposes, and the water source has been contaminated, particularly in the Shallow-well due to climate change, increased demand, and seasonal drought in the region. Hence, this study suggests improving the water quality by using advanced treatment processes to provide safe drinking water at a drinkable level through CBO operation and community participation successfully and effectively. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Shanlax Journals | en_US |
dc.relation.ispartofseries | 8;1 | - |
dc.subject | CBO | en_US |
dc.subject | RWSS | en_US |
dc.subject | Sustainability | en_US |
dc.subject | Shallow-Well and Water Quality | en_US |
dc.title | Community based rural drinking water supply system (sustainability challenge in Kannahipuram CBO scheme) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shanlax 8(1)2020 Riswan_M & Ishaq_P.pdf | 287.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.