Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5033
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Haleem, Athambawa | - |
dc.contributor.author | Madhuwanthi, Weerappulige Piyumi Chathurika | - |
dc.date.accessioned | 2020-09-29T00:01:30Z | - |
dc.date.available | 2020-09-29T00:01:30Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Journal of Business Economics, 2(1); 89-106 | en_US |
dc.identifier.issn | 2682- 6933 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/5033 | - |
dc.description.abstract | In the past few decades, the term Financial Inclusion (FI) gained significant importance due to the popularity of financial services offered by various institutions globally. It is described as the opportunity to access secured savings, properly planned financial aids for lowincome people, small and medium scale businesses, insurance, and payment services. FIs have been known to offer different services that include savings mobilization, loans, money transfers and insurance products. This paper focus to examine the relationship between Financial Inclusion and poverty reduction in Sri Lanka. Sample selection of the study is done using Random sampling technique and consist of descriptive survey analysis. Data was collected from Ampara. The questionnaire was issued and 100 families responded. Moreover, collected data using a questionnaire. The questionnaire was coded, cleaned, and analyzed using SPSS (Statistical Package for Social Scientists). It was concluded that there is a positive and significant relationship between Financial Inclusion and Poverty Reduction. The Study recommends in Developing deposit collection and lending strategies in FIs, Minimizing Central bank financial regulations, developing financial product and services which are gender-sensitive and sensitive to low-income earners and finally creating awareness in financial services both urban and rural areas | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Management and Commerce, South Eastern University of Sri Lanka. | en_US |
dc.relation.ispartofseries | 2;1 | - |
dc.subject | Financial inclusion | en_US |
dc.subject | Poverty reduction. | en_US |
dc.title | The determinants of financial inclusion and its mediating effect on poverty reduction | en_US |
dc.type | Article | en_US |
Appears in Collections: | Volume 02 Issue 01 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JBE - Final New (28.09.2020)-89-107.pdf | 257.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.