Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/4980
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jaseetharan, T. | - |
dc.contributor.author | Dissanayake, M.A.K.L. | - |
dc.contributor.author | Senadeera, G.K.R. | - |
dc.date.accessioned | 2020-08-11T09:40:58Z | - |
dc.date.available | 2020-08-11T09:40:58Z | - |
dc.date.issued | 2020-01-20 | - |
dc.identifier.issn | 39l-8796 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/4980 | - |
dc.description.abstract | Quanfum dots have received a considerable attention over the past decade due to their low fabrication cost and exceptional optoelectronic properties including tunable band gap with size by the quantum confinement effect and the ability of multiple exciton generation. Enormous efforts have been made to enhance the efficiencies of dye-sensitized solar cells (DSSCs) by modifications in both photoanodes and counter electrodes in these devices. Usually, the photoanode of a DSSC consists of a wide band gap semiconductor such as TiOz coated with a monolayer of dye molecules (usually Ruthenium based dyes, N7l9). However, these dye molecules generate electrons when they are excited by the solar energy in a particular wavelength range only. Therefore, in order to capfure the whole energy spectnrm in the sunlight, co-sensitization techniques can be employed in these DSSCs. In this work, the DSSC photoanode has been modified by cosensitization with both, the N719 dye and CdS quantum dots. CdS quantum dots were deposited on the TiOz nanostructure by successive ionic layer adsorption and reaction (SILAR) method. Co-sensitized solar call shows an efficiency of 6.79% with a higher short-circuit current density of 15.55 mA cm-2 under the illumination of 100 mW cm-2with AM 1.5 spectral filter. The corresponding solar cell sensitized only with N7l9 dye shows an efficiency of 6.10%. An enhancement 'of l2.ll% n current density and ll.3l% n efficiency have been achieved due to the co-sensitization of the DSSCs by the CdS quantum dots. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Proceedings of 7th Ruhuna International Science & Technology Conference University of Ruhuna | en_US |
dc.subject | co-sensitization, | en_US |
dc.subject | Multiple exciton generation, | en_US |
dc.subject | Quantum dot and quantum confinement effect. | en_US |
dc.title | Efficiency enhancement in dye-sensitized solar cells by co sensitization with CdS quantum dots | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T. Jaseetharan 04.pdf | 1.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.