Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/4948
Title: | Smart garbage collection using GPS & Shortest path algorithm |
Authors: | Kariapper, R.K.A.R Mohamed Nafrees, A.C Suhail Razeeth, M.S. Priapuraj, P. Ramees, K.L.M |
Keywords: | GPS Tracking Wastes Shortest path Waste management |
Issue Date: | 19-Dec-2019 |
Publisher: | IEEE |
Citation: | R. Kariapper, P. Pirapuraj, M. S. Razeeth, A. Nafrees and K. Rameez, "Smart Garbage Collection Using GPS & Shortest Path Algorithm," 2019 IEEE Pune Section International Conference (PuneCon), Pune, India, 2019, pp. 1-6, doi: 10.1109/PuneCon46936.2019.9105674. |
Abstract: | These days urbanization is happening around the globe in a rapid mode with civilization supported by very latest technology and the trends in technology despite of being adopted in various domains both in public and private sectors. On the other hand, the environmental pollution also at alarming level due to rapid growth of the world population and human activities which are highly supported by latest technology. In this way, every governments from various countries have been facing hardships to manage the wastes from both industry and residences. These days collection of wastes have become nightmare despite of human resource or physical resources. In this study the collection mechanism of kitchen wastes from urban or town council areas were focused. Combining GPS and shortest path to the moving garbage collecting trucks is novel. The advantage of this system is, a person need not to wait at the road side to drop his garbage bag to the truck since the end user can install the application in his smart device and observe or track the garbage collecting truck’s drive path. Though if a person misses the truck then this application will guide the shortest path to drop the wastes to any other trucks among the group of trucks which are going around to collect garbage in a particular geographical area. In fact, public as end user to this app can be benefited with cheaper in cost and managing time in parallel. |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/4948 |
ISBN: | 978-1-7281-1924-3 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PuneCon2019_Paper208.pdf | 1.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.