Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/489
Title: | Employee's attendance management system of palwatte? sugar (Pvt) Ltd Buttala |
Authors: | Pathirana, LPIP |
Keywords: | Employee's attendance at Buttala sugar (Pvt) Ltd |
Issue Date: | 2011 |
Publisher: | Management Information System Unit |
Abstract: | I.PIP Pathirana developed a windows based Employee's Attendence Manegement System for Palwatte sugar (pvt) ltd at Buttala. The objecttivc of this project is to develop an windows based Employee^ Attendence Management System. Among the Department and Shift Palwatte sugar ltd. A large number of employees come there daily, for work. But all details about attendance recording in manualy.it are very costly and time consuming. There are many mistakes of their manual system. They haven't any proper computerize information system about attendance details of them. To achieve the Aims/Objectives of an Organization or Institute, different groups of people become important in various ways. Proper lime management is vital in the use of available limited resources in an optimal manner. There should be Employees Attendance Management System for anybody to obtain Services they need from the Time office. A large number of people come to a work per a day. Thus, it is unable to produce 100% true information under the available condition. Further, it is very important even if the administrative officer can afford the information about attendance correctly for the smooth functioning of the system.it is very useful to arrange for the relevant parties to receive information on the attendance, employees, department and etc. |
URI: | http://hdl.handle.net/123456789/489 |
Appears in Collections: | Bachelor's degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UG IND NO 2011 P NO 36-MIT 116.pdf | 42.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.