
Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/4505| Title: | An empirical study on the impact of dividend decision on firm performance |
| Authors: | Rauf, A. L. A Kurunarathna, P. M. S. M Department Of Accountancy & Finance |
| Keywords: | Accounting |
| Issue Date: | 2015 |
| Publisher: | SEUSL |
| Citation: | This is the Citation |
| Abstract: | This is the Abstract |
| URI: | http://ir.lib.seu.ac.lk/handle/123456789/4505 |
| Appears in Collections: | BBA (Special) in Accounting |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.