Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/4474
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Inun Jariya, A. M | |
dc.contributor.author | Harsana, T | |
dc.date.accessioned | 2020-06-24T04:19:25Z | - |
dc.date.available | 2020-06-24T04:19:25Z | - |
dc.date.issued | 2015 | |
dc.identifier.citation | This is the Citation | |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/4474 | - |
dc.description.abstract | This is the Abstract | |
dc.format.extent | Number of pages | |
dc.language.iso | en | |
dc.publisher | SEUSL | |
dc.rights | This content is protected by copyright. They may be viewed, downloaded, or printed from this source but further reproduction or distribution in any format is prohibited without written permission. | |
dc.subject | Accounting | |
dc.title | The impact of capital Structure on return on Assists in private banking industry in Sri Lanka (with reference to ten selected private banks) | |
dc.type | Thesis | |
dc.contributor.department | Department Of Accountancy & Finance | |
dc.identifier.regnum | SEU/IS/09/MG/56 | |
Appears in Collections: | BBA (Special) in Accounting |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.