Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/4433
Title: | Effect of financial leverage on financial performance of hotels & travels sector evident from Colombo stock exchange |
Authors: | Hasan Safeena, S Azeeza, M. W. F Department Of Accountancy & Finance |
Keywords: | Accounting |
Issue Date: | 2014 |
Publisher: | SEUSL |
Citation: | This is the Citation |
Abstract: | This is the Abstract |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/4433 |
Appears in Collections: | BBA (Special) in Accounting |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.