Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/4358
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumarasinghe, Wewaldeniyage Shanika Lakmali | - |
dc.contributor.author | Haleem, Athambawa | - |
dc.date.accessioned | 2020-05-30T16:25:10Z | - |
dc.date.available | 2020-05-30T16:25:10Z | - |
dc.date.issued | 2020-03 | - |
dc.identifier.citation | International Journal of Scientific & Technology Research, 9(3): 6654 - 6665 | en_US |
dc.identifier.issn | 2277-8616 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/4358 | - |
dc.description.abstract | There has been a significant extent of interest for researches with regard to the dynamic role of management accounting of economic entities during the last decade. The research indicates that it has lost some relevancy for the users of management accounting and other information. There was an abundance of researches by focusing dynamics of management accounting systems, changes in approaches and procedures. The article aims to explore how digitalization has affected small-medium enterprises in Colombo district to investigate with the business models (BM) and in order to explore the contribution to practices in management accounting. An exploratory study has been carried on 155 small and medium enterprises which are vigorously using technologies to change their business models. Findings show that strategy, technology, communication and innovation economics has a favorable influence on a business model and there is a mediation impact of business model practices and the independent variables have a direct effect on management accounting practices. Results of the analysis can be used by all levels of managers and top-level executives to obtain a better knowledge of how entities investigate with business models experimentation and how it affects management accounting procedures. The analysis is one of the first research contributions for analyzing the effect of digitalization on business models with special reference to management accounting | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | 9;3 | - |
dc.subject | Digitalization | en_US |
dc.subject | Strategy | en_US |
dc.subject | Technology | en_US |
dc.subject | Communication | en_US |
dc.subject | Innovation Economics | en_US |
dc.subject | Business model experimentation | en_US |
dc.subject | Management accounting practices | en_US |
dc.title | The impact of digitalization on business models with special reference to management accounting in small and medium enterprises in Colombo district. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The-Impact-Of-Digitalization.pdf | 585.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.