Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/4350
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaldeen, M. | - |
dc.contributor.author | Samsudeen, S. N. | - |
dc.date.accessioned | 2020-05-18T06:05:26Z | - |
dc.date.available | 2020-05-18T06:05:26Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | International Journal of Advanced Science and Technology, 29(4): 1102-1112. | en_US |
dc.identifier.issn | 2005-4238 | - |
dc.identifier.issn | 2207-6360 | - |
dc.identifier.uri | http://sersc.org/journals/index.php/IJAST/article/view/4815/3097 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/4350 | - |
dc.description.abstract | The concept of knowledge management has been widely examined from different perspectives. The aim of this study was to analyze the impact of Knowledge Management Capabilities on Organizational Performance of Star rated Hotels in Sri Lanka. Empirical examination of the hypothesized relationships among variables was conducted by means of questionnaire surveys in Sri Lanka. The data collected from the main survey were initially assessed for missing values, sample descriptive and normality testing using SPSS version 23.0 with the 233 responses received from respondents serving as managers in star hotels. Structural equation modeling (SEM) was then applied using AMOS version 23.0. Confirmatory factor analysis was conducted to assess the proposed measurement model fit, validity and structural model was developed for testing the significance of theoretical relationships. According to the findings the information technology and human resource capabilities are correlated and they are both enablers of knowledge management process capability while culture has no impact on it. In addition to theoretical contributions, the study also attempts to provide a variety of practical recommendations for hotel managers, to be successful in applying knowledge management to the attainment of better organizational performances. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Science and Engineering Research Support Society | en_US |
dc.relation.ispartofseries | 29;4 | - |
dc.subject | Knowledge Management | en_US |
dc.subject | Hotel Sector | en_US |
dc.subject | Organizational Performance | en_US |
dc.title | Impact of knowledge management capabilities on performance of star hotels in Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.