Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/4306
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Razeeth, Suhail | |
dc.contributor.author | Kariapper, R. K. A. R. | |
dc.contributor.author | Pirapuraj, P. | |
dc.contributor.author | Nafrees, A. C. M. | |
dc.date.accessioned | 2020-01-23T06:32:05Z | |
dc.date.available | 2020-01-23T06:32:05Z | |
dc.date.issued | 2019-11-25 | |
dc.identifier.citation | 8th Annual International Research Conference - 2019, on "Sustainability through Business, Humanities and Technologies", pp.278-288. | en_US |
dc.identifier.isbn | 978-955-627-195-9 | |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/4306 | |
dc.description.abstract | The tourism is the practice of individuals travelling to specific places form their native place for leisure, business, education, medication or any other purposes. Although Smart devices and wearable devices used in tourism has gained increasing attention, empirical investigations of smart tourist attraction (STA) from a tourist perspective are still limited. The fundamental needs of a tourist are comfortable accommodation, reservation and other online services, foods, tour guide / language guide to relevant places, maps and security measure. These activities are sustained with information and communication technology with use of smart hand held devices, smart wearable devices and IoT devices. This study figures out that, which group of devices are suitable for tourists and tourism industry via a preliminary analysis. This analysis shows that, wearable devices are mostly suitable for tourism depend on the factors used to analyze. Since these types of devices are useful in tourism in different circumstances in its own way with few drawbacks. When functionalities of these devices are combined, the drawbacks can be mitigated. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Management and Commerce, South Eastern University of Sri Lanka. | en_US |
dc.subject | Smart devices | en_US |
dc.subject | Wearable devices | en_US |
dc.subject | IoT | en_US |
dc.subject | Smart tourism | en_US |
dc.title | Influence of smart devices and IoT applications in tourism: a survey analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | 8th Annual International Research Conference - 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
final bind-AIRC online proceedings 13.01.2020 (Finalized) - Page 278-288.pdf | 422.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.