Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/425
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lebbe, Ahamed,S.M | |
dc.date.accessioned | 2015-09-09T05:43:07Z | |
dc.date.available | 2015-09-09T05:43:07Z | |
dc.date.issued | 2010-12 | |
dc.identifier.citation | Kalam, Journal of Faculty of Arts and Culture. Volume IV. pp 15-25. December 2010 | |
dc.identifier.issn | 1391-6815 | |
dc.identifier.uri | http://ir.lib.seu.ac.lk/123456789/425 | |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Arts & Culture South Eastern University of Sri Lanka Oluvil # 32360 Sri Lanka | en_US |
dc.title | Trend of paddy sector in am para district | en_US |
dc.type | Article | en_US |
Appears in Collections: | Volume 04 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KALAM iv-15.pdf | 583.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.