Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/4247
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Subaraj, Navaretnam | - |
dc.date.accessioned | 2020-01-09T03:49:02Z | - |
dc.date.available | 2020-01-09T03:49:02Z | - |
dc.date.issued | 2019-12-18 | - |
dc.identifier.citation | 8th South Eastern University International Arts Research Symposium -2019. 18th December 2019. South Eastern University of Sri Lanka, Oluvil, Sri Lanka. pp. 114. | en_US |
dc.identifier.isbn | 978-955-627-203-1 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/4247 | - |
dc.description.abstract | Dowry is well known as a gift for bridegroom like giving house, Land, money, golden jewels and vehicle from the house of bride who is going to get married (Rani Jethmalani & Dey, 1995). ‘Giving dowry’ is considered as a very important event in Hindu wedding. But the bride’s family is only party who are mostly affected by this dowry. So that the challenges and problems are mostly faced by bride’s side. Commonly dowry plays a vital role in different kind of society. However this study focuses on the impact of dowry in Hindu Society. The aim of this study was to discover the reason for increasing dowry system in Hindu Society and to find the vulnerable party of this dowry system. This research is an inductive as it gives a common result which is about the impact of dowry in women marriage life through the data from individual samples in research area. This is a qualitative research and also it is a quantitative research because it considers about assets details of affected women. This research is carried out based on primary data. The data collected through the questionnaire and personal interview were used for this research. In addition books and articles were used as secondary data. It is an analytical and descriptive research. 300 families in Eastern province of Sri Lanka were selected using simple random sampling method. This dowry is a status and separate property of rich people. It is being an unbrokenly beast for normal class people. So dowry appears as a big reason for violence against women. There must be many advertisements published to eradicate this stupid tradition. ‘No need to give and get dowry’ this new practice must be established speedily. It must be established wisely considering the opinions of not only women but also men who care about the society in order to make a change. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Arts and Culture South Eastern University of Sri Lanka. | en_US |
dc.subject | Dowry | en_US |
dc.subject | Hindu wedding | en_US |
dc.subject | Women | en_US |
dc.subject | Vulnerable party | en_US |
dc.subject | Violence | en_US |
dc.subject | Eastern province. | en_US |
dc.title | The effect of dowry in Hindu wedding: a research based on Eastern province | en_US |
dc.type | Article | en_US |
Appears in Collections: | SEUIARS - 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract_book_SEUIARS2019 - Page 139.pdf | 398.54 kB | Adobe PDF | View/Open | |
Full Paper 152.pdf | 678.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.