Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/4140
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rewathy, K. | - |
dc.contributor.author | Hafsa, M. N. F. | - |
dc.date.accessioned | 2019-12-17T03:41:00Z | - |
dc.date.available | 2019-12-17T03:41:00Z | - |
dc.date.issued | 2019-12-18 | - |
dc.identifier.citation | 8th South Eastern University International Arts Research Symposium -2019. 18th December 2019. South Eastern University of Sri Lanka, Oluvil, Sri Lanka. | en_US |
dc.identifier.isbn | 978-955-627-203-1 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/4140 | - |
dc.description.abstract | The world constantly moves towards its new expeditions, inventions and development. In the process of rapid development each and every country loses its concentration in natural and urban open spaces where multiple lives survive on the earth rather than humans. Public urban open spaces such as wetland, mangrove forest, beaches and parks are often being targets on the thought of tourism development and urban development. Despite the economic gain for the country, there are multiple problems arising to the ecology due to the lack of maintenance and proper waste disposal management. The overall aim of this paper is to analyze economic and social well-being of Crow Island beach park development and to investigate the ecological disruption and biodiversity collapse. Most of the economic benefits and social development has been analyzed with a questionnaire survey and unstructured interviews as well as the ecological disruption has been investigated on a field observation and published articles, reports and maps. With the analysis of the primary and secondary data, the results summarizes the both sides of the public urban open space development. The beach park is duly becoming unattractive due to its lack of management and waste dumping. Most of the areas in the park was abandoned by the visitors because of its uncleanliness. Proper environment management of the park could benefit to both economy and preservation of biodiversity. The sustainable development of any natural phenomenon could give its fruitfulness to both human and environment. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Arts and Culture South Eastern University of Sri Lanka. | en_US |
dc.subject | Biodiversity | en_US |
dc.subject | Crow Island | en_US |
dc.subject | Development | en_US |
dc.subject | Economy | en_US |
dc.subject | Open space | en_US |
dc.title | The development of urban open space and environmental disruption: a case study with special reference to Crow Island Beach Park, Colombo | en_US |
dc.type | Article | en_US |
Appears in Collections: | SEUIARS - 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract_book_SEUIARS2019 - Page 61.pdf | 82.39 kB | Adobe PDF | View/Open | |
Full paper 048.pdf | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.