Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/4079
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sivakumar, K. | - |
dc.date.accessioned | 2019-12-14T08:58:42Z | - |
dc.date.available | 2019-12-14T08:58:42Z | - |
dc.date.issued | 2019-11-27 | - |
dc.identifier.citation | 9th International Symposium 2019 on “Promoting Multidisciplinary Academic Research and Innovation”. 27th - 28th November 2019. South Eastern University of Sri Lanka, University Park, Oluvil, Sri Lanka. | en_US |
dc.identifier.isbn | 978-955-627-189-8 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/4079 | - |
dc.description.abstract | Coastal waters are used for a variety of leisure and recreational activities. Water pollution can significantly reduce the demand for recreation. Assessment of recreational water quality is a useful tool in pollution control and developing mitigation measures. The present study was undertaken with the view of assessing marine water quality of Pasikudah beach to evaluate suitability for recreational activities, identify pollution sources and possible mitigation ways to solve pollution issues. The research was carried out monthly for 06 months period from June to December 2017. Marine water quality results revealed that average pH (8.03), Turbidity (9.94NTU) and temperature (30.2 0C) values were within the recommended threshold limits. Electrical Conductivity (EC) and salinity ranges were 46.46- 58.16mS/cm and 27.63- 33.52PSU respectively. Electrical conductivity and salinity had a positive correlation, and It was noted that salinity and EC values were lower on November and December than other months due to rainfall which causes dilution of salts. Also, Measured Dissolved oxygen values (6.23-8.21mg/l) were above the minimum required level (4mg/l). This study suggests that the experimental sites were not experiencing any oxygen deficiency at that time. Recorded nitrate and phosphate value ranges were 0- 2.8mg/l and 0.13- 4.51mg/l with the mean value of 0.63 and 1.36mg/l respectively and these values exceeded the standard values for the recreational site. Substances such as fertilisers and detergents carried by Pasikudah canal, sewage and stormwater runoff during the rainy season may be reasons which increase nutrients level in seawater. Total Coliform and Escherichia coli counts were ranges between 0-93 and 0- 40MPN/100ml with the mean value of 16 and 6MPN/100ml respectively and measured values were within threshold limits. So, based on overall results; Pasikudah beach is suitable for recreational activities. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | South Eastern University of Sri Lanka, University Park, Oluvil, Sri Lanka | en_US |
dc.subject | Marine water quality | en_US |
dc.subject | Water pollution | en_US |
dc.subject | Recreational water | en_US |
dc.subject | Pollution source | en_US |
dc.title | Assessment of marine water quality and its suitability for recreational activities in Pasikudah beach | en_US |
dc.type | Article | en_US |
Appears in Collections: | 9th International Symposium - 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final Proceedings - Page 1155-1168.pdf | 785.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.