Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/404
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Weerasooriya, W.M.R.B. | |
dc.date.accessioned | 2015-09-06T18:40:53Z | |
dc.date.available | 2015-09-06T18:40:53Z | |
dc.date.issued | 2013-07-06 | |
dc.identifier.citation | Proceedings of the Third International Symposium 2013, pp. 41-47 | |
dc.identifier.issn | 9789556270426 | |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/404 | |
dc.description.abstract | The purpose of the study is to determine the ability of newly established universities (NEU’s) to apply the Robert Kaplan and David Norton (1992) developed balanced scorecard (BSC) method for evaluation the overall performance. The research method of statistical analysis through a questionnaire distributed to all NEU’s and to recognition by the importance of the implementing the BSC in assessing the overall performance. The study recommended that the BSC as a means to rationalize achieving universities objectives and creating highly performed academic and research centered organization | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | South Eastern University of Sri lanka | en_US |
dc.subject | Balanced Scorecard (BSC) | en_US |
dc.subject | Performance Evaluation (PE) | en_US |
dc.subject | Newly Established Universities (NEU’s) | en_US |
dc.title | The application of balanced scorecard in the performance evaluation of newly established universities in Sri Lanka | en_US |
dc.type | Full paper | en_US |
Appears in Collections: | 3rd International Symposium - 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Application of Balanced.pdf | 557.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.