Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/4029
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shibly, F. H. A. | - |
dc.contributor.author | Mahir, A. R. Mohamed | - |
dc.date.accessioned | 2019-12-12T03:30:34Z | - |
dc.date.available | 2019-12-12T03:30:34Z | - |
dc.date.issued | 2019-12-12 | - |
dc.identifier.citation | 6th International Symposium 2019 on “Contemporary Trends of Islamic Sciences and Arabic studies for the Nation Development”. 12 December 2019. Faculty of Islamic Studies and Arabic Language, South Eastern University of Sri Lanka, Oluvil, Sri Lanka. | en_US |
dc.identifier.isbn | 978-955-627-196-6 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/4029 | - |
dc.description.abstract | This study aims to examine the factors affecting students’ awareness and acceptance of smart learning in higher education by giving special reference to South Eastern University of Sri Lanka. The research problem of the study is what factors are affecting to students’ awareness and acceptance of smart learning in higher education. The research methodology was case study and the primary data has been collected through formal questionnaire and in-depth interviews. The student found that there are many factors affecting students’ awareness and acceptance of smart learning in higher education including organizational readiness, Level of organizational fit, Level of investment and organizational type, Level of risk, security and privacy, organizational intention and Change management factors, student’s knowledge and experience, learning outcomes, students’ attitudes, level of infrastructure facilities and learning environment. The model proved and found that there is a high relationship between two variables. The study secondly found that there is high effect of smart learning on students learning process, performance and outcomes. It is recommended for the higher education officials and stakeholders to consider on developing infrastructure facilities in higher education bodies, developing smart learning culture, increase student and teachers’ knowledge, change attitudes and formulation of information technology development strategies in Sri Lankan higher education sector. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Islamic Studies & Arabic Language, South Eastern University of Sri Lanka. | en_US |
dc.subject | Education | en_US |
dc.subject | Learning | en_US |
dc.subject | Smart | en_US |
dc.subject | Teaching | en_US |
dc.subject | Faculty of Islamic Studies & Arabic Language | en_US |
dc.title | A study on factors affecting to students’ awareness and acceptance of smart learning in higher education: a special reference to Faculty of Islamic Studies & Arabic Language, South Eastern University of Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | 6th International Symposium of FIA-2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullPaperproceedings_FIA_2019 - Page 530-540.pdf | 563.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.