
Please use this identifier to cite or link to this item:
                
    
    http://ir.lib.seu.ac.lk/handle/123456789/395Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | De Silva, Leeza | |
| dc.date.accessioned | 2015-09-06T17:39:13Z | |
| dc.date.available | 2015-09-06T17:39:13Z | |
| dc.date.issued | 2013-07-06 | |
| dc.identifier.citation | Proceedings of the Third International Symposium 2013, pp. 9-18 | |
| dc.identifier.issn | 9789556270426 | |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/395 | |
| dc.description.abstract | The study was designed to explain the relationship between customer brand equity towards Sri Lanka as a tourism destination and customer revisit intention. The relationship between dimensions of Customer Based Brand Equity for Tourism Destination; brand awareness, perceived quality, brand image and brand loyalty, with revisit intention are examined through a survey method. The results show that the customer brand equity has a significant positive relationship with the intention to revisit, bring up several policy implications for the tourism strategy | en_US | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | South Eastern University of Sri lanka | en_US | 
| dc.subject | Customer Based Brand Equity for Tourism Destination (CBBETD) | en_US | 
| dc.subject | Brand awareness | en_US | 
| dc.subject | Perceived quality | en_US | 
| dc.subject | Brand image | en_US | 
| dc.subject | Brand loyalty | en_US | 
| dc.title | Determinants of destination branding for revisiting : with special reference to tourism in Sri Lanka | en_US | 
| dc.type | Full paper | en_US | 
| Appears in Collections: | 3rd International Symposium - 2013 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Determinants of Destination.pdf | 149.15 kB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
