Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/3956
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Imantha, Y. M. S. G. | |
dc.contributor.author | Hasaranga, D. K. S. | |
dc.contributor.author | Mufassirin, M. M. Mohamed | |
dc.date.accessioned | 2019-11-28T03:45:08Z | |
dc.date.available | 2019-11-28T03:45:08Z | |
dc.date.issued | 2019-09-07 | |
dc.identifier.isbn | 9789556271911 | |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/3956 | |
dc.description.abstract | In the contemporary era, usage of digital devices has increased substantially across all age groups due to social and professional needs. In the present, many companies have computerized and employees have to work using computers. According to the American Optometric Association, they recommend a 20-second break in every 20 minutes of observation of screen, while looking up 20 feet away, otherwise, the observer may be suffering from Digital Eye Strain (DES). This study aims to reduce the DES by reminding the users to have a rest for the eyes. This system was developed based on counting the time that how long we have engaged with the display by using eye detecting sensor with image processing techniques and advice the user to have a rest via a notification, when it reached the threshold value. Also, the proposed system counts the exact total time that how long a user has looked into display within the day and, it notifies the user if the total time within the day is excessive. In this study, 30 students, who had not any major vision problems were selected randomly as a sample and a questionnaire used to collect the data from the samples before and after introducing the proposed system. Paired ttest showed statically that the proposed system has made a huge difference and also it further proved that the proposed system increased the screen engage time by 1 hour and 50 inutes without eye strain and any other discomfort. Thus, the proposed method in this study is capable to reduce the impacts of DES and other physical problems while using the computer for prolonged time. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | Abstracts of the 8th Annual Science Research Sessions (ASRS) – 2019;14 | |
dc.subject | Computer Vision Syndrome | en_US |
dc.subject | Digital Eye Strain | en_US |
dc.subject | CVS Reduction | en_US |
dc.subject | Eye Rest | en_US |
dc.subject | Computer Screen | en_US |
dc.title | A reliable monitoring system to reduce digital eye strain using image processing techniques | en_US |
dc.type | Article | en_US |
Appears in Collections: | ASRS - FAS 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASRS -2019_14.pdf | 235.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.