Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/3889
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahamed, A. Sharfan. | - |
dc.contributor.author | Mohammathu, M.M. Mufeeth. | - |
dc.date.accessioned | 2019-11-25T09:19:59Z | - |
dc.date.available | 2019-11-25T09:19:59Z | - |
dc.date.issued | 2019-11-07 | - |
dc.identifier.isbn | 9789556271911 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/3889 | - |
dc.description.abstract | Pigeon farming is an emerging enterprise in Sri Lanka. It is one of the beneficial sectors for poor and unemployed but educated youth as an income generation method and as a hobby. A study was conducted to assess the pigeon housing system practiced by the farmers in Gampaha district, where pigeon farms are prominent with rearing different types of pigeon breeds. Preliminary survey was conducted to identify the key locations of pigeon farms in study area.Following, fifty-five pigeon farms were visited in five veterinary ranges, namely Mahara, Kadawatta, Welisara, Minuwangoda and Gampaha. Data were collected through structured interview, unstructured interview and field observations. Prominently, three types of housing systems were identified: (1) Metal mesh single tier type (7.3%) (2) Wooden multiple tier type (83.6%) (3) Wooden + metal mesh multiple tier type (9.1%). The standard shelf size required for a pair of pigeons, 60 x 60 x 60 cm3, was provided by 61.8 % of the farmers. The mean cost to build a pigeon house with the dimensions of 2.25 m length, 1.75 m width and 2.13 m height is estimated to be Rs. 51,936 ± 6,778. Commonly practiced wooden multiple tier type housing system was in low hygiene as farmers did not practice cleaning of the excretes in the shelves for long time. Thus, farmers in the region need to be aware of hygienic housing systems for pigeon farming to be profitable. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Applied Science, South Eastern University of Sri Lanka | en_US |
dc.relation.ispartofseries | Abstracts of the 7th Annual Science Research Sessions (ASRS) – 2018;02 | - |
dc.subject | Pigeons | en_US |
dc.subject | Housing systems | en_US |
dc.subject | Sri Lanka | en_US |
dc.title | The housing system of pigeon (Columba livia) farming in selected areas of Sri Lanka. | en_US |
dc.type | Article | en_US |
Appears in Collections: | ASRS - FAS 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASRS -2019_02.pdf | 235.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.