Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/3826
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mustafa, A. M. M. | - |
dc.contributor.author | Santhirasegaram, S. | - |
dc.date.accessioned | 2019-10-25T04:54:39Z | - |
dc.date.available | 2019-10-25T04:54:39Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Journal of emerging trends in economics and management sciences (JETEMS), 5(7); 131-137. | en_US |
dc.identifier.issn | 2141-7024 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/3826 | - |
dc.description.abstract | Tourism is one of the largest and fastest growing industries in the world. Tourism has become one of the most significant sectors in many developing countries. Tourism has been identified as one of key industries in promoting sustainable economic growth and development of Sri Lanka. The aim of this study is to investigate long-run and shortrun relationship between tourism and economic growth in Sri Lanka. Using annual data covering the period of 1978 to2011. Minitab, Excel and E-views software were used for data analysis. Time-series econometrics techniques were used, namely Augmented Dickey-Fuller (ADF) for unit root test, Engle–Granger for co-integration, and Granger causality test for causal relationships. The findings of the study showed that there is a positive relationship between tourism receipts and economic growth in the long-run and Granger causality test results revealed that the unidirectional causality from tourism earnings helped the economic growth. The results of this study suggests that government should focus on economic policies to promote more international tourism as a potential source for sustainable economic growth in Sri Lanka | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Scholarlink Research Institute | en_US |
dc.subject | Ttourism | en_US |
dc.subject | Economic growth | en_US |
dc.subject | Foreign direct investment | en_US |
dc.subject | Cointegration | en_US |
dc.subject | Causality | en_US |
dc.title | Empirical investigation of the relationship between tourism receipts and sustainable economic growth in Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(6) EMPIRICAL INVESTIGATION OF THE RELATIONSHIP(10).pdf | 223.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.