Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/3822
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rismina, M. R. F. | |
dc.contributor.author | Ahamed Lebbe, S. M. | |
dc.date.accessioned | 2019-10-25T02:59:50Z | |
dc.date.available | 2019-10-25T02:59:50Z | |
dc.date.issued | 2018-12-17 | |
dc.identifier.citation | 8th International Symposium 2018 on “Innovative Multidisciplinary Research for Green Development”. 17th - 18th December, 2018. South Eastern University of Sri Lanka, University Park, Oluvil, Sri Lanka. | en_US |
dc.identifier.isbn | 978-955-627-141-6 | |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/3822 | |
dc.description.abstract | Solid Waste management is most challengeable and hazardable issue around the world and especially in the developing countries like Sri Lanka with its open dumping practice and financial constraints as it causes huge cost along with its impacts. Thus, this study evaluates the economic and cost of the waste dump site located at Gohagoda and alternate methods. The total population residing in the target area was used to collect data for this study. Primary data were collected through questionnaires and interviews with people living nearby the dump site and officers, laborers of Municipal Council. Statistics of Municipal Council and related journals, reports, website were used to collect secondary data. Collected data were analyzed and interpreted in a descriptive method by using SPSS, MS Excel computer packages. The results reveal that dump site causes a significant amount of economic cost approximately LKR. 11 million per month to the societies living nearby the dump site and to the government. Among different components of economic costs, land cost is higher as it comprises 88 percent of costs respectively on each. Therefore, this study recommends alternate methods of waste disposal such as composting and recycling and to vacate households nearby the dump site by providing fair compensation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | South Eastern University of Sri Lanka, University Park, Oluvil, Sri Lanka. | en_US |
dc.subject | Solid waste management | en_US |
dc.subject | Dump site | en_US |
dc.subject | Economic cost and Municipal Council (MC) | en_US |
dc.title | Economic cost of open waste dump site: with special reference to gohagoda dump in Kandy district | en_US |
dc.type | Article | en_US |
Appears in Collections: | 8th International Symposium - 2018 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.