Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/3809
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nuskiya, Aliyar Fathima | - |
dc.contributor.author | Sajidha, Mohamed Rifan Fathima | - |
dc.date.accessioned | 2019-10-22T09:04:59Z | - |
dc.date.available | 2019-10-22T09:04:59Z | - |
dc.date.issued | 2018-12-20 | - |
dc.identifier.citation | 7th Annual International Research Conference - 2018, on “Enhancing green environment through innovative management approach", p.30. | en_US |
dc.identifier.issn | 2536-8869 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/3809 | - |
dc.description.abstract | The adoption of e-commerce in the travel sector has become one of the main business improvement areas in the travel industry that seems unavoidable in competing and even surviving in a highly competitive industry. This study focuses on the impact of ecommerce usage on business performance of travel agencies in Sri Lanka. It was found that many firms attempted to adopt e-commerce to upgrade their competitive capabilities, but it seems e-commerce related businesses performance has not improved significantly over the years. In order to review this problem in the Sri Lankan travel agencies. Data were collected through the structured questionnaire and the results were analyzed by the SPSS software. According to the results 40% of travel agencies were in 1-3 years of services and 38% of them are the lesser than one year. Top management shows the higher interest to implement the strategy related to E- commerce and the results show that 20 respondents agree and 11 respondents strongly agree for above statement. Around 50% of them agree that e- commerce support for dynamic business demand. Finally, 68.5 % of them are agree that e-commerce increase the business performance. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Management and Commerce, South Eastern University of Sri Lanka. | en_US |
dc.subject | Electronic commerce | en_US |
dc.subject | Business performance | en_US |
dc.subject | Technology adoption | en_US |
dc.subject | Travel industry | en_US |
dc.subject | Sri Lanka | en_US |
dc.title | Impact of e-commerce on business performance: a study based on travel agencies in Ampara district | en_US |
dc.type | Article | en_US |
Appears in Collections: | 7th Annual International Research Conference - 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AIRC 2018 FMC Page 46-46.pdf | 198.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.