Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/376
Title: | Factors that influence the adoption of improved coconut management practices in Batticaloa district |
Other Titles: | a logit model approach |
Authors: | Selvarajah, Viharnaa Geretharan, Thivahary |
Keywords: | Coconut growers Coconut management practices Logit model |
Issue Date: | 6-Jul-2013 |
Publisher: | South Eastern University of Sri lanka |
Citation: | Proceedings of the Third International Symposium 2013, pp. 17-20 |
Abstract: | A study was conducted to investigate the factors that influence the adoption of improved coconut management practices in Batticaloa district. A random sample of 100 coconut growers was interviewed for this purpose. Logit model was used to estimate the relationship of adoption decision and the socioeconomic factors of farmers. Results showed that that farm land extent, age, membership with social organization and participation in organization activities are the most significant factors affecting the adoption of improved coconut management practices. |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/376 |
ISSN: | 9789556270426 |
Appears in Collections: | 3rd International Symposium - 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Factors that influence the adoption.pdf | 111.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.