Volume 14 Issue 1
: [9]
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 9 of 9
Issue Date | Title | Author(s) |
2018-10 | Cover page | - |
2018-10 | Contents | - |
2018-10 | Engagement of organizational citizenship behavior: does gender make differences? | Abdul Rauf, F. H. |
2018-10 | Achieving competitive advantage through humanware adoption: special reference with rice millers of Agri business sector in Sri Lanka | Athambawa, S. |
2018-10 | Interlocked factor market in agrarian sector: an overview of theoretical concept | Ahamed Lebbe, S. M. |
2018-10 | The impact of personality traits on cognitive engagement: the study on financial institutions in Trincomalee district | Thavakumar, D. |
2018-10 | Analysis of balance of trade: Sri Lankan context | Jariya, M. Inun; Hassan, S. L. A. Mohamed |
2018-10 | Non-financial motivational factors on employees’ turnover intention of lower management in the travel agencies in Sri Lanka | Hussain Ali, M. A. M.; Abeygunawardana, R. G. |
2018-10 | The relationship between underemployment and job satisfaction of commercial bank employees: evidence from Nuwaragama area, Anuradhapura district | Farwin, A. S. Shifa; Uthayakumar, S. S. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 9 of 9