Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/3676
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mufassirin, M. M. Mohamed | - |
dc.contributor.author | Hanees, A. L. | - |
dc.date.accessioned | 2019-08-03T04:48:30Z | - |
dc.date.available | 2019-08-03T04:48:30Z | - |
dc.date.issued | 2018-12-17 | - |
dc.identifier.citation | 8th International Symposium 2018 on “Innovative Multidisciplinary Research for Green Development”. 17th - 18th December, 2018. South Eastern University of Sri Lanka, University Park, Oluvil, Sri Lanka. | en_US |
dc.identifier.isbn | 978-955-627-141-6 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/3676 | - |
dc.description.abstract | In the most of the developing countries, the effort of collecting electricity utility meter reading and detecting illegal usage of electricity is a very difficult and time consuming task which requires a lot of human resources.Energy meter reading and monitoring system using Internet of Things (IoT) present an efficient and cost-effective way to transfer the information of energy consumed by the consumer wirelessly as well asit provides facilities to detect the illegal usage of the electricity.Aim of this study is to measure electricity consumption in the household and generate its bill automatically using IoT and telemetric communication techniques. Also this study aims to detect and control the energy theft.The Arduino microcontroller is employed to coordinate the activities with digital energy meter system and to connect the system to a WiFi network and subsequently to the Internet and Server. A passive infrared sensor is engagedwith the system to detect when anyillegal alteration happen in the metering system. In such case, system will send an alert to the server as well as it has the facility to disconnect and re-connect the electricity supply automatically.The proposed system is capable of continuously monitor and being notified about the number of units consumed to the energy provider and consumer. The energy consumptions are calculated automatically and the bill is updated on the internet by using a network of Internet of Things. This automation can reduce the needs of the manual labours. | en_US |
dc.language.iso | other | en_US |
dc.publisher | South Eastern University of Sri Lanka, University Park, Oluvil, Sri Lanka | en_US |
dc.subject | Internet of Things (IoT) | en_US |
dc.subject | Microcontroller | en_US |
dc.subject | Electricity theft | en_US |
dc.subject | AMR | en_US |
dc.title | Development of IOT based smart energy meter reading and monitoring system | en_US |
dc.type | Article | en_US |
Appears in Collections: | 8th International Symposium - 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
366-374.pdf | 242.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.