Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/3548
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prasad, D. L. S. | - |
dc.date.accessioned | 2019-06-20T04:46:19Z | - |
dc.date.available | 2019-06-20T04:46:19Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | 8th International Symposium 2018 on “Innovative Multidisciplinary Research for Green Development”. 17th - 18th December, 2018. South Eastern University of Sri Lanka, University Park, Oluvil, Sri Lanka. pp. 226-234. | en_US |
dc.identifier.isbn | 978-955-627-141-6 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/3548 | - |
dc.description.abstract | Sri Lanka is ambitiously pursuing for the massive infrastructure developments to meet the social demand and to foster economic growth. Construction highways and railways is a key focus area of the development effort. A considerable quantity of suitable soil which would be a major requirement for implementing such projects. In most of the cases, soils found near to the construction sites are rejected due to low California bearing ratio (CBR); although, they satisfy other parameters. Hence, engineers have to transport the suitable soil by hauling long distances incurring additional transport cost. If, locally available material can be improved, it would be the most beneficial solution to infrastructure developments. This study discusses the improvement of such rejected soils with fly ash from several construction sites in Sri Lanka. Fly ash is an abundantly available byproduct of the Norechchole Thermal Power plant. The basic soil tests such as particle size analysis, Atterberg limits, Proctor compaction and CBR tests were conducted on unimproved and improved soils. The CBR values of improved soils in different locations could be identified as increased with various percentage of soil with fly ash on weight basis. Mixing is proposed with a traditional conveyor belt mechanism. Use fly ash for infrastructure developments is to be motivated with objective in protecting environment by utilization of new alternatives and reducing the excessive dumping of fly ash to the environment. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | South Eastern University of Sri Lanka, University Park, Oluvil, Sri Lanka. | en_US |
dc.subject | CBR | en_US |
dc.subject | Fly ash | en_US |
dc.subject | Soil improvement | en_US |
dc.title | Use of fly ash to improve soils for road construction projects in Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | 8th International Symposium - 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full papers 1 - Page 242-250.pdf | 8.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.