Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/3547
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shafana, A. R. F. | - |
dc.contributor.author | Safnas, S. M. | - |
dc.date.accessioned | 2019-06-20T04:40:57Z | - |
dc.date.available | 2019-06-20T04:40:57Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | 8th International Symposium 2018 on “Innovative Multidisciplinary Research for Green Development”. 17th - 18th December, 2018. South Eastern University of Sri Lanka, University Park, Oluvil, Sri Lanka. pp. 218-225. | en_US |
dc.identifier.isbn | 978-955-627-141-6 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/3547 | - |
dc.description.abstract | The construction wastage is one of the greatest barriers for the sustainable development of any country. This topic has gained wide attention in many developed countries. Further, in a developing country like Sri Lanka, this should be a topic of greater attention. However, in contrary, only few of the researches have been undertaken in this regard. This particular paper has reviewed the application of big data in various | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | South Eastern University of Sri Lanka, University Park, Oluvil, Sri Lanka. | en_US |
dc.subject | Waste concrete management | en_US |
dc.subject | Big data | en_US |
dc.subject | Sustainable building | en_US |
dc.title | Pilot study on the use of big data for waste concrete management in Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | 8th International Symposium - 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full papers 1 - Page 234-241.pdf | 256 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.