Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/3481
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Farwin, B. P. H. | |
dc.contributor.author | Nawas, M. F. | |
dc.date.accessioned | 2019-03-18T10:30:17Z | |
dc.date.available | 2019-03-18T10:30:17Z | |
dc.date.issued | 2018-11-15 | |
dc.identifier.isbn | 9789556271362 | |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/3481 | |
dc.description.abstract | Chronic Kidney Disease of unknown etiology (CKDu) that emerged in the North Central Province in the mid-1990s is a leading concern at present in Sri Lanka. Though the root cause of CKDu is still mysterious, it is found to be endemic in the agricultural communities. Places with high ground water hardness, high fluoride and heavy metals concentrations correlate with the geographical distribution of CKDu in Sri Lanka. As such, CKDu emerging Bedirekka of Mahaoya Divisional Secretariat and CKDu non reportedagricultural community, Pottuvil, located in Ampara district were selected as probable candidates for the study. In this preliminary study, the physicochemical parameters of water (hardness, pH, temperature, turbidity and electrical conductivity) that the residents of Bedirekka and Pottuvil consume were analyzed to determine their contribution to CKDu endemic in the area. Samples (n=6) from ground water of Bedirekka and Pottuvil were collected and examined for hardness and physical parameters. They were statistically analyzed for comparison to come to a possible conclusion. When two sample t-test was performed at 5% significance level (= 0.05, n=4), hardness (p=0.308), pH (p=0.417) and turbidity (p=0.155) showed any significant difference while electrical conductivity (p=0.001) and temperature (p=0.026) showed a significant difference between the two sets of sample. The significant difference displayed by electrical conductivity and temperature is due to the location of Pottuvil near to the coastal area. Hence it was concluded that the parameters analyzed hold no significant correlation with CKDu. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Applied Science, South Eastern University of Sri Lanka | en_US |
dc.relation.ispartofseries | Abstracts of the 7th Annual Science Research Sessions (ASRS) – 2018;28 | |
dc.subject | CKDU | en_US |
dc.subject | Bedirekka | en_US |
dc.subject | Agricultural communities | en_US |
dc.subject | Hardness | en_US |
dc.subject | Electrical conductivity | en_US |
dc.title | Analysis of ground water samples to identify for contributors of CKDU | en_US |
dc.type | Article | en_US |
Appears in Collections: | ASRS - FAS 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASRS 2018-28.pdf | 198.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.