Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/3364
Title: | A Study on the relationship between socio economic characteristics of urban residents and the quantity of waste generated in the Batticaloa municipal council area. |
Authors: | Atheek, S.Mohamed. Sivarajah, P. Ahmed, A.N. |
Issue Date: | 2002 |
Publisher: | Eastern University of Sri Lanka |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/3364 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nazeer 10.pdf | 286.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.