Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/3337
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jabeer, A.A. | - |
dc.contributor.author | Rosairo, H.S.R. | - |
dc.contributor.author | Ahmed, A.N. | - |
dc.date.accessioned | 2018-12-20T09:46:47Z | - |
dc.date.available | 2018-12-20T09:46:47Z | - |
dc.date.issued | 2001-12 | - |
dc.identifier.issn | 1391 5886 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/3337 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Agriculture, Eastern University of Sri Lanka | en_US |
dc.relation.ispartofseries | Agrieast;59-68 | - |
dc.subject | Marketing Environment, | en_US |
dc.subject | Purchasing power, | en_US |
dc.subject | Socio-economic parameters, | en_US |
dc.subject | Consumer demand, | en_US |
dc.subject | Buying behaviour. | en_US |
dc.title | A Study on consumer behavior pattern in fish marketing in Boralanda / Welimada area in Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nazeer Ahamed 1.pdf | 12.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.