Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/3333
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Radhika, K.N. | - |
dc.contributor.author | Prabhakar, B.C. | - |
dc.contributor.author | Rashmi, B.N. | - |
dc.date.accessioned | 2018-12-19T05:29:10Z | - |
dc.date.available | 2018-12-19T05:29:10Z | - |
dc.date.issued | 2017-12-13 | - |
dc.identifier.citation | International Roundtable on the Impact of Extreme Natural Events: Science and Technology for Mitigation. 13th-15th December, 2017. Colombo, Sri Lanka. pp. 22-24. | en_US |
dc.identifier.isbn | 978-955-627-125-6 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/3333 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Research Centre – Technology for Disaster Prevention, South Eastern University of Sri Lanka, National Science and Technology Commission, Sri Lanka and Centre for Science and Technology of the Non-Aligned and Other Developing Countries | en_US |
dc.subject | Water resources | en_US |
dc.subject | Climate change | en_US |
dc.subject | India | en_US |
dc.title | Working out ways to find commercially viable measures to develop water resources in the face of climate change and recurring droughts in India | en_US |
dc.type | Article | en_US |
Appears in Collections: | IRENE 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Proceeding IRENE (2) - Page 46-48.pdf | 298.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.