Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/3301
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anpalagan, V.C. | - |
dc.contributor.author | Jashothan, P.T.J. | - |
dc.contributor.author | Kapilan, R. | - |
dc.contributor.author | Rasalingam, S. | - |
dc.date.accessioned | 2018-12-07T08:58:14Z | - |
dc.date.available | 2018-12-07T08:58:14Z | - |
dc.date.issued | 2017-11-28 | - |
dc.identifier.isbn | 9789556271232 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/3301 | - |
dc.description.abstract | The water resources are being contaminated due to the improper disposal of industrial waste, runoff from the agricultural farm land and the municipal solid wastes. The present study mainly focuses on the water quality study of one of the largest underutilized pond of Kaddukarai pond (KP)in Mannar, Sri Lanka. The objective of this study is to determine the water quality of the KP by evaluating the physico-chemical parameters and the coliform count. Water samples were collected from two different spots of the KP(S1 and S2), a well located closed to the KP(S3), and the drinking water used by people at Mannar (S4).Physico- chemical parameters such as electric conductivity (EC), total dissolved solid, dissolved oxygen (DO), oxidation reduction potential (ORP) as well as concentrations of carbonate, bicarbonate and chlorine were measured following the standard methods. Standard coliform test was performed to determine the existence of fecal coliforms. The EC of the samples S1, S2, and S3 vary within a narrow range between 397 and 479 µS/cm, whereas the sample S4 shows higher EC of 1116 µS/cm. The DO levels of the samples S1 and S2 are3.41 and 2.56 mg/L respectively and these values are lower than the acceptable limit. However, the samples S3 and S4 show acceptable DO values of 7.56 and 6.90 mg/L. Except sample S2, which shows slightly higher content ofNO− of 21.2 mg/L all the other analysed water samples show lower NO− levels than the acceptable range. The ORP of all the samples vary between 265 and275 mV. Samples S1 and S2 are contaminated with coliform bacteria whereas S3 and S4 do not indicate presence of coliforms. Although the coliform count was found to be higher than the accepted range the results indicated that the physico-chemical parameters of this pond water fall within the desirable range for drinking water purposes. Therefore, if the biological quality is improved, water in the KP could be used for domestic and sustainable agricultural purposes. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Applied Science, South Eastern University of Sri Lanka | en_US |
dc.subject | Coliform, | en_US |
dc.subject | Kaddukarai pond, | en_US |
dc.subject | physico-chemical parameters, | en_US |
dc.subject | water quality. | en_US |
dc.title | Quality analysis of the Kaddukkarai giant tank water for domestic use | en_US |
dc.type | Article | en_US |
Appears in Collections: | ASRS - FAS 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASRS 2017 22.pdf | 190.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.